Monograph Stats

12,446
Total
9,336
Abstract Views
3,110
File Views
158
Monographs

Trends

From November 2025 To November 2026

Date Range Abstract Views File Views Total
November 2025 157 31 188
December 2025 155 96 251
January 2026 252 152 404
February 2026 153 57 210
March 2026 208 87 295
April 2026 169 110 279
May 2026 0 0 0
June 2026 336 140 476
July 2026 921 221 1,142
August 2026 651 222 873
September 2026 1,247 466 1,713
October 2026 1,331 698 2,029
November 2026 109 45 154

Registered users

57
All Users
14
Author
35
Reviewer
24
Reader

Until 03 November 2026