Monograph Stats
9,349
Total
7,261
Abstract Views
2,088
File Views
76
Monographs
Trends
From September 2025 To September 2026
| Date Range | Abstract Views | File Views | Total |
|---|---|---|---|
| September 2025 | 89 | 11 | 100 |
| October 2025 | 203 | 94 | 297 |
| November 2025 | 171 | 35 | 206 |
| December 2025 | 155 | 96 | 251 |
| January 2026 | 252 | 152 | 404 |
| February 2026 | 153 | 57 | 210 |
| March 2026 | 208 | 87 | 295 |
| April 2026 | 169 | 110 | 279 |
| May 2026 | 0 | 0 | 0 |
| June 2026 | 336 | 140 | 476 |
| July 2026 | 921 | 221 | 1,142 |
| August 2026 | 651 | 222 | 873 |
| September 2026 | 612 | 187 | 799 |
Monograph Stats
| # | Title | Abstract Views | File Views | Total |
|---|---|---|---|---|
| 1 | Fostering Sustainable Entrepreneurship in Emerging Market an Interdisciplinary Perspective | 361 | 78 | 439 |
| 2 | The Transformation of Digital Technology: Its Impact on Human Communication | 324 | 90 | 414 |
| 3 | Prinsip Dasar Desain Primer dengan Bioinformatika | 318 | 90 | 408 |
| 4 | Metode Penelitian Kualitatif | 238 | 75 | 313 |
| 5 | Thriving in a Disruptive World: How Entrepreneurs and Managers Learn for a Brighter Future | 260 | 53 | 313 |
| 6 | Manajemen Pengembangan Sumber Daya Manusia | 238 | 73 | 311 |
| 7 | Digital Transformation and Inclusive Economic Development In Indonesia | 239 | 52 | 291 |
| 8 | Pencemaran Lingkungan | 228 | 59 | 287 |
| 9 | GIZI & PENYAKIT MALNUTRISI | 191 | 81 | 272 |
| 10 | KOMPARASI KURIKULUM DI BERBAGAI NEGARA | 208 | 41 | 249 |
Registered users
38
All Users
10
Author
25
Reviewer
15
Reader
Until 18 September 2026
